<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEST MAX &#187; News</title>
	<atom:link href="http://testmax.com.sg/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://testmax.com.sg</link>
	<description>(We test it to the MAX)</description>
	<lastBuildDate>Tue, 03 Jan 2012 08:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Testmax Contact Finger with 0.3mm pitch for true kelvin high current (17 Amp. @3ms) application (DZ12-80) added</title>
		<link>http://testmax.com.sg/2011/10/new-testmax-contact-finger-with-0-3mm-pitch-for-true-kelvin-high-current-application-dz12-80-added/</link>
		<comments>http://testmax.com.sg/2011/10/new-testmax-contact-finger-with-0-3mm-pitch-for-true-kelvin-high-current-application-dz12-80-added/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[0.3mm pitch]]></category>
		<category><![CDATA[Contact Finger]]></category>
		<category><![CDATA[dz12-80]]></category>
		<category><![CDATA[high current]]></category>
		<category><![CDATA[true kelvin]]></category>

		<guid isPermaLink="false">http://testmax.com.sg/?p=1545</guid>
		<description><![CDATA[Click on the photo above for more detail]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://testmax.com.sg/2009/10/v2cf52-testmax-design/"><img class="aligncenter size-full wp-image-1533" title="CF52P03V20_TestMaxDesign_DZ12-80_Shrink" src="http://testmax.com.sg/wp-content/uploads/2009/10/CF52P03V20_TestMaxDesign_DZ12-80_Shrink.jpg" alt="" width="500" height="429" /></a>Click on the photo above for more detail</p>
]]></content:encoded>
			<wfw:commentRss>http://testmax.com.sg/2011/10/new-testmax-contact-finger-with-0-3mm-pitch-for-true-kelvin-high-current-application-dz12-80-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multitest Contact Finger Ck1-441-00 added</title>
		<link>http://testmax.com.sg/2009/09/new-multitest-contact-finger-ck1-441-00-added/</link>
		<comments>http://testmax.com.sg/2009/09/new-multitest-contact-finger-ck1-441-00-added/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sticky]]></category>
		<category><![CDATA[ck1-441]]></category>
		<category><![CDATA[Contact Finger]]></category>
		<category><![CDATA[multitest]]></category>

		<guid isPermaLink="false">http://testmax.com.sg/?p=629</guid>
		<description><![CDATA[Click on the photo above for more detail]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://testmax.com.sg/2009/10/v2cf11-multitest/"><img class="size-full wp-image-627 aligncenter" title="ContactFinger_08_MULTITEST(CK)_13_CK1-441-00" src="http://testmax.com.sg/wp-content/uploads/2009/04/ContactFinger_08_MULTITESTCK_13_CK1-441-00.jpg" alt="ContactFinger_08_MULTITEST(CK)_13_CK1-441-00" width="560" height="420" /></a></p>
<p style="text-align: center;">Click on the photo above for more detail</p>
]]></content:encoded>
			<wfw:commentRss>http://testmax.com.sg/2009/09/new-multitest-contact-finger-ck1-441-00-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contact Finger and Test Sockets Update</title>
		<link>http://testmax.com.sg/2009/06/new-contact-finger-and-test-sockets-update/</link>
		<comments>http://testmax.com.sg/2009/06/new-contact-finger-and-test-sockets-update/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sticky]]></category>

		<guid isPermaLink="false">http://testmax.com.sg/?p=592</guid>
		<description><![CDATA[Test Max is please to launch its new Contact Fingers and Test Sockets specially designed with the following features: 1) Small and Compact 2) Fine Pitch of 0.3mm with True kelvin included . High Current (17 Ampere @ 3mSec. &#62;High, 200mSec &#62;LOW) 3) Test Contact Resistance of 30mill Ohm. 4) Spacing of kelvin contact gap [...]]]></description>
			<content:encoded><![CDATA[<p>Test Max is please to launch its new Contact Fingers and Test Sockets specially designed with the following features:</p>
<p>1) Small and Compact<br />
2) Fine Pitch of 0.3mm with True kelvin included . High Current (17 Ampere @ 3mSec. &gt;High, 200mSec &gt;LOW)<br />
3) Test Contact Resistance of 30mill Ohm.<br />
4) Spacing of kelvin contact gap with min of 0.03mm.<br />
5) Compression of contact pin can travel to 0.5mm.</p>
<p>(Click on the image for detail)</p>
<p style="text-align: center;"><a href="http://testmax.com.sg/2009/10/v2cf52-testmax-design/" target="_self"><img class="aligncenter size-full wp-image-1465" title="CF52P01V23_TestMaxDesign_DZ48-56_Shrink" src="http://testmax.com.sg/wp-content/uploads/2009/06/CF52P01V23_TestMaxDesign_DZ48-56_Shrink.jpg" alt="CF52P01V23_TestMaxDesign_DZ48-56_Shrink" width="500" height="500" /></a></p>
<p style="text-align: center;">Note: Johnstech and Johnstech logos are trademarks of Johnstech International (<a href="http://www.johnstech.com/" target="_blank">http://www.johnstech.com/</a>). All rights reserved.</p>
<p style="text-align: center;">.</p>
<p style="text-align: center;"><a href="http://testmax.com.sg/2009/10/v2cf52-testmax-design/"><img class="aligncenter size-full wp-image-1367" title="CF52P02V20_TestMaxDesign_DZ3-19_Shrink" src="http://testmax.com.sg/wp-content/uploads/2009/10/CF52P02V20_TestMaxDesign_DZ3-19_Shrink.jpg" alt="CF52P02V20_TestMaxDesign_DZ3-19_Shrink" width="500" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://testmax.com.sg/2009/06/new-contact-finger-and-test-sockets-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

